Past Trades List
HomePast Trades List
Past Trades List
Positional Trade (Equity)
Company Name (Symbol) |
Entry Date |
Entry Price |
Exit Price |
Exit Date |
Gain/Loss |
|
18-06-24 09:18 am |
85.20 |
100 |
31-07-24 09:00 am |
17.37% |
|
08-01-24 02:18 pm |
1372 |
1441 |
26-07-24 02:16 pm |
5.03% |
|
12-06-24 11:46 am |
994 |
1109 |
26-07-24 02:15 pm |
11.57% |
|
16-12-21 05:02 am |
1900-1920 |
2180 |
10-07-24 02:35 pm |
14.74% |
|
03-06-24 11:06 am |
895 |
1050 |
08-07-24 09:05 am |
17.32% |
|
Swing Trade (Equity)
Company Name (Symbol) |
Entry Date |
Entry Price |
Exit Price |
Exit Date |
Gain/Loss |
|
21-08-24 09:52 am |
3110 |
2860 |
03-09-24 09:00 am |
-8.04% |
|
18-06-24 09:17 am |
21.70 |
27 |
26-07-24 02:17 pm |
24.42% |
|
26-06-24 12:46 pm |
358 |
368 |
01-07-24 10:11 am |
2.79% |
|
25-06-24 11:46 am |
1175 |
1215 |
26-06-24 09:20 am |
3.40% |
|
22-04-24 10:01 am |
461 |
480 |
12-06-24 11:40 am |
4.12% |
|
RELIANCE 1310.05 ( --13.30 --1.01% )
M&M 3028.30 ( +2.10 +0.07% )
BRITANNIA 4851.40 ( --58.10 --1.18% )
HCLTECH 1897.40 ( +8.35 +0.44% )
ADANIPORTS 1268.40 ( --20.40 --1.58% )
HDFCBANK 1856.00 ( +29.15 +1.60% )
KOTAKBANK 1760.10 ( +10.60 +0.61% )
AXISBANK 1159.05 ( --1.00 --0.09% )
HDFC 2729.95 ( --17.05 --0.62% )
ICICIBANK 1316.00 ( +8.60 +0.66% )
ASIANPAINT 2460.00 ( --9.00 --0.36% )
TCS 4341.30 ( +39.85 +0.93% )
NESTLEIND 2251.00 ( --9.65 --0.43% )
TATAMOTORS 788.10 ( --13.05 --1.63% )
WIPRO 294.25 ( +2.55 +0.87% )
INFY 1891.85 ( +0.45 +0.02% )
DIVISLAB 6262.30 ( +51.95 +0.84% )
BAJAJ-AUTO 9003.15 ( --157.55 --1.72% )
SUNPHARMA 1797.45 ( --1.15 --0.06% )
INDUSINDBK 1000.00 ( -1.60 -0.16% )
UPL 571.00 ( +8.40 +1.49% )
ITC 467.25 ( --5.05 --1.07% )
TITAN 3368.00 ( +33.55 +1.01% )
BPCL 294.00 ( --0.15 --0.05% )
SHREECEM 27250.00 ( +94.95 +0.35% )
EICHERMOT 4795.00 ( --46.85 --0.97% )
CIPLA 1500.50 ( --33.90 --2.21% )
HEROMOTOCO 4643.95 ( --53.45 --1.14% )
SBIN 858.10 ( +4.15 +0.49% )
GRASIM 2718.55 ( +4.60 +0.17% )
COALINDIA 417.35 ( --4.70 --1.11% )
TECHM 1762.65 ( +13.20 +0.75% )
ONGC 261.00 ( --1.25 --0.48% )
DRREDDY 1217.00 ( --8.10 --0.66% )
ULTRACEMCO 11748.30 ( --101.15 --0.85% )
BAJFINANCE 6722.30 ( +49.75 +0.75% )
HINDALCO 662.70 ( --4.45 --0.67% )
TATASTEEL 145.60 ( --0.95 --0.65% )
BAJAJFINSV 1630.00 ( +22.65 +1.41% )
NTPC 372.50 ( +5.00 +1.36% )
JSWSTEEL 993.90 ( --4.05 --0.41% )
MARUTI 11131.35 ( --147.10 --1.30% )
POWERGRID 325.25 ( --4.50 --1.36% )
BHARTIARTL 1584.50 ( --35.15 --2.17% )
Sign In With
or
Login with another account