Past Trades List
HomePast Trades List
Past Trades List
Positional Trade (Equity)
Company Name (Symbol) |
Entry Date |
Entry Price |
Exit Price |
Exit Date |
Gain/Loss |
|
20-11-23 03:31 pm |
149 |
170 |
07-12-23 10:12 am |
14.09% |
|
23-08-23 09:03 am |
219 |
241 |
06-12-23 12:02 pm |
10.05% |
|
11-09-23 01:32 pm |
2638 |
3013 |
06-12-23 12:00 pm |
14.22% |
|
15-11-23 10:13 am |
68 |
78.00 |
04-12-23 09:45 am |
14.71% |
|
25-11-21 12:27 pm |
920-925 |
1050 |
13-11-23 09:35 am |
14.13% |
|
Swing Trade (Equity)
Company Name (Symbol) |
Entry Date |
Entry Price |
Exit Price |
Exit Date |
Gain/Loss |
|
11-12-23 03:08 pm |
712 |
741 |
12-12-23 10:37 am |
4.07% |
|
07-12-23 09:41 am |
434 |
448 |
07-12-23 02:25 pm |
3.23% |
|
21-11-23 10:20 am |
141 |
152 |
06-12-23 12:00 pm |
7.80% |
|
23-11-23 03:16 pm |
2210 |
2270 |
06-12-23 09:30 am |
2.71% |
|
16-11-22 11:35 am |
136 |
152 |
05-09-23 11:56 am |
11.76% |
|
RELIANCE 2464.50 ( +31.10 +1.28% )
M&M 1703.95 ( +38.80 +2.33% )
BRITANNIA 4946.15 ( +24.75 +0.50% )
HCLTECH 1413.55 ( +44.70 +3.27% )
ADANIPORTS 1074.25 ( +10.90 +1.03% )
HDFCBANK 1649.95 ( +18.35 +1.12% )
KOTAKBANK 1853.40 ( +27.50 +1.51% )
AXISBANK 1120.25 ( +5.20 +0.47% )
HDFC 2729.95 ( --17.05 --0.62% )
ICICIBANK 1034.35 ( +20.20 +1.99% )
ASIANPAINT 3242.75 ( --1.60 --0.05% )
TCS 3666.60 ( +72.85 +2.03% )
NESTLEIND 24791.30 ( --254.15 --1.01% )
TATAMOTORS 719.65 ( --0.60 --0.08% )
WIPRO 434.35 ( +14.75 +3.52% )
INFY 1501.25 ( +52.35 +3.61% )
DIVISLAB 3683.90 ( +25.60 +0.70% )
BAJAJ-AUTO 6337.15 ( +18.35 +0.29% )
SUNPHARMA 1231.50 ( --1.25 --0.10% )
INDUSINDBK 1551.65 ( +44.70 +2.97% )
UPL 599.00 ( --0.30 --0.05% )
ITC 460.15 ( +4.55 +1.00% )
TITAN 3591.05 ( --11.35 --0.32% )
BPCL 445.60 ( --1.85 --0.41% )
SHREECEM 28717.50 ( +167.65 +0.59% )
EICHERMOT 4084.05 ( +50.25 +1.25% )
CIPLA 1204.55 ( --11.85 --0.97% )
HEROMOTOCO 3880.95 ( +16.65 +0.43% )
SBIN 623.55 ( +3.70 +0.60% )
GRASIM 2104.45 ( +20.30 +0.97% )
COALINDIA 347.65 ( +2.45 +0.71% )
TECHM 1264.00 ( +47.55 +3.91% )
ONGC 195.95 ( +2.80 +1.45% )
DRREDDY 5570.80 ( --23.00 --0.41% )
ULTRACEMCO 9958.55 ( +219.20 +2.25% )
BAJFINANCE 7467.45 ( +208.95 +2.88% )
HINDALCO 543.10 ( +10.05 +1.89% )
TATASTEEL 132.00 ( +0.65 +0.49% )
BAJAJFINSV 1730.95 ( +47.05 +2.79% )
NTPC 295.50 ( +1.65 +0.56% )
JSWSTEEL 847.75 ( --3.20 --0.38% )
MARUTI 10356.25 ( --30.55 --0.29% )
POWERGRID 232.10 ( --4.75 --2.01% )
BHARTIARTL 1006.05 ( -6.20 -0.62% )
Sign In With
or
Login with another account