Past Trades List
HomePast Trades List
Past Trades List
Positional Trade (Equity)
Company Name (Symbol) |
Entry Date |
Entry Price |
Exit Price |
Exit Date |
Gain/Loss |
|
18-06-24 09:18 am |
85.20 |
100 |
31-07-24 09:00 am |
17.37% |
|
08-01-24 02:18 pm |
1372 |
1441 |
26-07-24 02:16 pm |
5.03% |
|
12-06-24 11:46 am |
994 |
1109 |
26-07-24 02:15 pm |
11.57% |
|
16-12-21 05:02 am |
1900-1920 |
2180 |
10-07-24 02:35 pm |
14.74% |
|
03-06-24 11:06 am |
895 |
1050 |
08-07-24 09:05 am |
17.32% |
|
Swing Trade (Equity)
Company Name (Symbol) |
Entry Date |
Entry Price |
Exit Price |
Exit Date |
Gain/Loss |
|
21-08-24 09:52 am |
3110 |
2860 |
03-09-24 09:00 am |
-8.04% |
|
18-06-24 09:17 am |
21.70 |
27 |
26-07-24 02:17 pm |
24.42% |
|
26-06-24 12:46 pm |
358 |
368 |
01-07-24 10:11 am |
2.79% |
|
25-06-24 11:46 am |
1175 |
1215 |
26-06-24 09:20 am |
3.40% |
|
22-04-24 10:01 am |
461 |
480 |
12-06-24 11:40 am |
4.12% |
|
RELIANCE 2929.85 ( --57.30 --1.92% )
M&M 2701.55 ( --28.60 --1.05% )
BRITANNIA 5846.00 ( --3.15 --0.05% )
HCLTECH 1754.15 ( --36.20 --2.02% )
ADANIPORTS 1441.90 ( --23.50 --1.60% )
HDFCBANK 1637.00 ( --8.25 --0.50% )
KOTAKBANK 1763.90 ( --14.15 --0.80% )
AXISBANK 1159.15 ( --21.55 --1.83% )
HDFC 2729.95 ( --17.05 --0.62% )
ICICIBANK 1208.45 ( --27.45 --2.22% )
ASIANPAINT 3274.50 ( +36.70 +1.13% )
TCS 4457.50 ( --22.85 --0.51% )
NESTLEIND 2504.25 ( --5.30 --0.21% )
TATAMOTORS 1048.65 ( --20.00 --1.87% )
WIPRO 520.50 ( --4.40 --0.84% )
INFY 1902.20 ( --30.80 --1.59% )
DIVISLAB 5140.80 ( +14.75 +0.29% )
BAJAJ-AUTO 10827.25 ( --19.30 --0.18% )
SUNPHARMA 1823.35 ( --1.35 --0.07% )
INDUSINDBK 1408.25 ( --15.50 --1.09% )
UPL 609.70 ( --8.75 --1.41% )
ITC 501.65 ( --9.50 --1.86% )
TITAN 3693.80 ( --27.60 --0.74% )
BPCL 352.25 ( --8.45 --2.34% )
SHREECEM 25563.70 ( --115.75 --0.45% )
EICHERMOT 4753.00 ( --46.65 --0.97% )
CIPLA 1611.90 ( --16.20 --1.00% )
HEROMOTOCO 5741.40 ( +6.10 +0.11% )
SBIN 782.60 ( --36.00 --4.40% )
GRASIM 2694.55 ( --46.40 --1.69% )
COALINDIA 488.75 ( --8.50 --1.71% )
TECHM 1623.40 ( --17.90 --1.09% )
ONGC 308.90 ( --2.55 --0.82% )
DRREDDY 6669.75 ( --27.95 --0.42% )
ULTRACEMCO 11426.80 ( --110.45 --0.96% )
BAJFINANCE 7317.65 ( +74.25 +1.03% )
HINDALCO 667.15 ( --2.80 --0.42% )
TATASTEEL 151.25 ( --0.50 --0.33% )
BAJAJFINSV 1856.75 ( --7.70 --0.41% )
NTPC 395.15 ( --8.40 --2.08% )
JSWSTEEL 932.95 ( +7.95 +0.86% )
MARUTI 12184.10 ( --114.05 --0.93% )
POWERGRID 329.70 ( --1.25 --0.38% )
BHARTIARTL 1539.10 ( --7.95 --0.51% )
Sign In With
or
Login with another account